Complete the form below to learn more about the benefits of our online graduate programs in education.
You may be eligible for financial aid to help make the cost of graduate school more affordable.
Curriculum and Teaching | Credit Cost | Credit Hours | Total* |
---|---|---|---|
Curriculum and Instruction | |||
Master's | $595 | 30 | $17,850 |
Reading Education | |||
Master's, Licensure Track | $595 | 33 | $19,635 |
Master's, Non-Licensure Track | $595 | 30 | $17,850 |
Licensure Endorsement | $595 | 21 | $12,495 |
Graduate Certificate | $595 | 18 | $10,710 |
TESOL | |||
Master's | $595 | 30 | $17,850 |
Licensure Endorsement | $595 | 18 | $10,710 |
Graduate Certificate | $595 | 15 | $8,925 |
Educational Leadership and Policy Studies | Credit Cost | Credit Hours | Total* |
Educational Administration | |||
Master's | $595 | 36 | $21,420 |
Post-Master's Graduate Certificate | $595 | 24 | $14,280 |
Special Education | Credit Cost | Credit Hours | Total* |
Autism Spectrum Disorder | |||
Master's | $595 | 36 | $21,420 |
Graduate Certificate | $595 | 13 | $7,735 |
Leadership in Special and Inclusive Education | |||
Graduate Certificate | $595 | 12 | $7,140 |
High Incidence Disabilities | |||
Master's | $595 | 33 | $19,635 |
Licensure Endorsement | $595 | 27 | $16,065 |
Secondary Special Education and Transition | |||
Master's | $595 | 30 | $17,850 |
Graduate Certificate | $595 | 15 | $8,925 |
*Program tuition and costs are estimated and subject to change.
Admissions Advisors
onlineinfo@ku.edu
855-639-7799